Details
Date | Series | Season | To-Win |
---|---|---|---|
November 12, 2022 | XR Super Series | 2022 | $40,000 |
Track
XR Vegas Dirt Track |
---|
XR Vegas Dirt Track, Las Vegas, NV 89115 |
Driver List
# | Driver | Finish | Start | Points | Earnings |
---|---|---|---|---|---|
4 | Amanda Robinson | 17 | 7 | 58 | 2500 |
21 | Billy Moyer | 3 | 5 | 91 | 12500 |
76N | Blair Nothdurft | 15 | 16 | 62 | 2700 |
32 | Bobby Pierce | 1 | 2 | 100 | 40000 |
76 | Brandon Overton | 22 | 3 | 52 | 5000 |
17SS | Brenden Smith | DNQ | DNQ | 45 | 200 |
3 | Brody Montgomery | NA | NA | 0 | 0 |
97 | Cade Dillard | 10 | 6 | 72 | 4000 |
18 | Chase Junghans | 6 | 15 | 81 | 6000 |
15C | Clayton Stuckey | DNQ | DNQ | 45 | 100 |
32B | Cody Laney | DNQ | DNQ | 45 | 100 |
14S | Collen Winebarger | 7 | 19 | 78 | 5500 |
74X | Dennis Souza | DNQ | DNQ | 45 | 100 |
13 | Greg Schildmeyer | DNQ | DNQ | 45 | 100 |
46P | Jason Papich | 8 | 13 | 76 | 5000 |
19 | Jeff Schildmeyer | DNQ | DNQ | 45 | 100 |
70 | Jeff Smith | 19 | 23 | 55 | 5000 |
20 | Jimmy Owens | 23 | 11 | 51 | 5000 |
46 | Joey Tanner | 13 | 22 | 66 | 2900 |
5 | John Duty | DNQ | DNQ | 45 | 100 |
49 | Jonathan Davenport | 2 | 4 | 95 | 40000 |
40J | Josh Cain | DNQ | DNQ | 45 | 100 |
15 | Justin Duty | DNQ | DNQ | 45 | 100 |
02 | Kent Rosevear | DNQ | DNQ | 45 | 100 |
60 | Kip Hughes | 21 | 24 | 53 | 2500 |
77S | Kyle Strickler | 20 | 17 | 54 | 5000 |
11 | Larry Rametes | DNQ | DNQ | 45 | 100 |
29 | Mercedes Abercrombie | DNQ | DNQ | 45 | 100 |
77 | Preston Luckman | 18 | 20 | 56 | 2500 |
37 | Rob Mayea | DNQ | DNQ | 45 | 100 |
20R | Rodney Sanders | 16 | 12 | 60 | 2600 |
7 | Ross Robinson | 9 | 8 | 74 | 9000 |
25 | Shane Clanton | 24 | 9 | 50 | 5000 |
4P | Shawn DeForest | DNQ | DNQ | 45 | 100 |
78S | Steve Stultz | DNQ | DNQ | 45 | 100 |
2S | Stormy Scott | 11 | 10 | 70 | 3500 |
96V | Tanner English | 5 | 1 | 84 | 13000 |
48 | Tim Lance | DNQ | DNQ | 45 | 100 |
39 | Tim McCreadie | 4 | 21 | 87 | 17000 |
4E | Trent Elliott | DNQ | DNQ | 45 | 100 |
16 | Tyler Bruening | 12 | 14 | 68 | 3000 |
18Z | Zane DeVilbiss | 14 | 18 | 64 | 2800 |
