Details
Date | Series | Season | To-Win |
---|---|---|---|
November 10, 2022 | XR Super Series | 2022 | $20,000 |
Track
XR Vegas Dirt Track |
---|
XR Vegas Dirt Track, Las Vegas, NV 89115 |
Driver List
# | Driver | Finish | Start | Points | Earnings |
---|---|---|---|---|---|
4 | Amanda Robinson | 21 | 9 | 53 | 2000 |
21 | Billy Moyer | 7 | 7 | 78 | 4500 |
76N | Blair Nothdurft | 13 | 19 | 66 | 2700 |
32 | Bobby Pierce | 9 | 3 | 74 | 3500 |
76 | Brandon Overton | 5 | 8 | 84 | 5500 |
17SS | Brenden Smith | DNQ | DNQ | 45 | 100 |
3 | Brody Montgomery | DNQ | DNQ | 45 | 100 |
97 | Cade Dillard | 10 | 18 | 72 | 3000 |
18 | Chase Junghans | 17 | 11 | 58 | 2000 |
15C | Clayton Stuckey | DNQ | DNQ | 45 | 100 |
32B | Cody Laney | 12 | 16 | 68 | 2800 |
14S | Collen Winebarger | 20 | 12 | 54 | 2000 |
46 | Darren Coffell | DNQ | DNQ | 45 | 100 |
74X | Dennis Souza | DNQ | DNQ | 45 | 100 |
13 | Greg Schildmeyer | DNQ | DNQ | 45 | 100 |
46P | Jason Papich | 22 | 24 | 52 | 2000 |
19 | Jeff Schildmeyer | DNQ | DNQ | 45 | 100 |
70 | Jeff Smith | 19 | 22 | 55 | 2000 |
20 | Jimmy Owens | 24 | 10 | 50 | 2000 |
5 | John Duty | DNQ | DNQ | 45 | 100 |
49 | Jonathan Davenport | 3 | 2 | 91 | 7000 |
40J | Josh Cain | DNQ | DNQ | 45 | 100 |
15 | Justin Duty | 23 | 21 | 51 | 2000 |
02 | Kent Rosevear | DNQ | DNQ | 45 | 100 |
60 | Kip Hughes | DNQ | DNQ | 45 | 100 |
77S | Kyle Strickler | 18 | 20 | 56 | 2000 |
11 | Larry Rametes | DNQ | DNQ | 45 | 100 |
29 | Mercedes Abercrombie | DNQ | DNQ | 45 | 100 |
77 | Preston Luckman | DNQ | DNQ | 45 | 100 |
37 | Rob Mayea | 16 | 17 | 60 | 2000 |
20R | Rodney Sanders | 11 | 13 | 70 | 2900 |
7 | Ross Robinson | 15 | 15 | 62 | 2500 |
25 | Shane Clanton | 1 | 1 | 100 | 20000 |
4P | Shawn DeForest | DNQ | DNQ | 45 | 100 |
78S | Steve Stultz | 14 | 23 | 64 | 2600 |
2S | Stormy Scott | 6 | 14 | 81 | 5000 |
96V | Tanner English | 4 | 5 | 87 | 6000 |
48 | Tim Lance | DNQ | DNQ | 45 | 100 |
39 | Tim McCreadie | 2 | 4 | 95 | 10000 |
4E | Trent Elliott | DNQ | DNQ | 45 | 100 |
16 | Tyler Bruening | 8 | 6 | 76 | 4000 |
18Z | Zane DeVilbiss | DNQ | DNQ | 45 | 100 |
