Details
Date | Series | Season | To-Win |
---|---|---|---|
May 12, 2022 | XR Super Series | 2022 | $25,000 |
Track
The Dirt Track at Charlotte |
---|
The Dirt Track, 5500 Concord Pkwy S, Concord, NC 28027 |
Driver List
# | Driver | Finish | Start | Points | Earnings |
---|---|---|---|---|---|
421 | Anthony Sanders | 20 | 13 | 54 | 2500 |
11 | Austin Kirkpatrick | DNQ | DNQ | 45 | 100 |
16 | Ben Watkins | 17 | 22 | 58 | 2500 |
76 | Brandon Overton | 2 | 2 | 95 | 10000 |
17SS | Brenden Smith | DNQ | DNQ | 45 | 100 |
20H | Bryson Harper | DNQ | DNQ | 45 | 100 |
99 | Camaron Marlar | DNQ | DNQ | 45 | 100 |
93 | Carson Ferguson | 24 | 5 | 50 | 2500 |
14 | Chase Briscoe | DNQ | DNQ | 45 | 100 |
22 | Chris Ferguson | 6 | 9 | 81 | 3400 |
44 | Chris Madden | 3 | 4 | 91 | 5000 |
42 | Cla Knight | 22 | 19 | 52 | 2500 |
17M | Dale McDowell | 7 | 10 | 78 | 3300 |
18D | Daulton Wilson | DNQ | DNQ | 45 | 100 |
54 | David Breazeale | DNQ | DNQ | 45 | 100 |
15 | Dean Bowen | DNQ | DNQ | 45 | 100 |
91 | Derrick Ramey | DNQ | DNQ | 45 | 100 |
D8 | Dustin Mitchell | DNQ | DNQ | 45 | 100 |
22* | G.R. Smith | 19 | 11 | 55 | 2500 |
10G | Garrett Smith | 16 | 20 | 60 | 2500 |
01 | Jason Garver | DNQ | DNQ | 45 | 100 |
70 | Jeff Smith | 9 | 8 | 74 | 3100 |
83 | Jensen Ford | 23 | 17 | 51 | 2500 |
20 | Jimmy Owens | DNQ | DNQ | 45 | 100 |
2X | John Henderson | 21 | 21 | 53 | 2500 |
49 | Jonathan Davenport | 11 | 15 | 70 | 2900 |
114 | Jordan Koehler | DNQ | DNQ | 45 | 100 |
10 | Joseph Joiner | DNQ | DNQ | 45 | 100 |
1C | Kenny Collins | 15 | 7 | 62 | 2500 |
40B | Kyle Bronson | DNQ | DNQ | 45 | 100 |
6 | Kyle Larson | 1 | 1 | 100 | 25000 |
8 | Kyle Strickler | 12 | 24 | 68 | 2800 |
995 | Manny Falcon | NA | NA | 0 | 0 |
58 | Mark Whitener | DNQ | DNQ | 45 | 100 |
9Z | Mason Zeigler | DNQ | DNQ | 45 | 100 |
111V | Max Blair | 8 | 12 | 76 | 3200 |
24D | Michael Brown | 10 | 16 | 72 | 3000 |
6JR | Parker Martin | DNQ | DNQ | 45 | 100 |
7 | Ricky Weiss | DNQ | DNQ | 45 | 100 |
79 | Ross Bailes | 13 | 14 | 66 | 2700 |
7RR | Ross Robinson | 18 | 23 | 56 | 2500 |
0R | Ryan Scott | NA | NA | 0 | 0 |
0 | Scott Bloomquist | 5 | 3 | 84 | 3500 |
25 | Shane Clanton | 14 | 18 | 64 | 2600 |
39 | Tim McCreadie | 4 | 6 | 87 | 4500 |
17 | Tim Vance | DNQ | DNQ | 45 | 100 |
88 | Trent Ivey | DNQ | DNQ | 45 | 100 |
1 | Vic Hill | DNQ | DNQ | 45 | 100 |
19M | Wil Herrington | DNQ | DNQ | 45 | 100 |
17 | Zack Dohm | DNQ | DNQ | 45 | 100 |
