Details
Date | Series | Season | To-Win |
---|---|---|---|
May 11, 2022 | XR Super Series | 2022 | $25,000 |
Track
The Dirt Track at Charlotte |
---|
The Dirt Track, 5500 Concord Pkwy S, Concord, NC 28027 |
Driver List
# | Driver | Finish | Start | Points | Earnings |
---|---|---|---|---|---|
421 | Anthony Sanders | DNQ | DNQ | 45 | 100 |
16 | Ben Watkins | DNQ | DNQ | 45 | 100 |
76 | Brandon Overton | 11 | 13 | 70 | 2900 |
17SS | Brenden Smith | DNQ | DNQ | 45 | 100 |
99 | Camaron Marlar | 20 | 12 | 54 | 2500 |
93 | Carson Ferguson | 18 | 14 | 56 | 2500 |
14 | Chase Briscoe | DNQ | DNQ | 45 | 100 |
22 | Chris Ferguson | 5 | 11 | 84 | 3500 |
44 | Chris Madden | 1 | 3 | 100 | 25000 |
42 | Cla Knight | DNQ | DNQ | 45 | 100 |
17M | Dale McDowell | 15 | 21 | 62 | 2500 |
18D | Daulton Wilson | DNQ | DNQ | 45 | 100 |
54 | David Breazeale | DNQ | DNQ | 45 | 100 |
15 | Dean Bowen | DNQ | DNQ | 45 | 100 |
91 | Derrick Ramey | DNQ | DNQ | 45 | 100 |
D8 | Dustin Mitchell | DNQ | DNQ | 45 | 100 |
22* | G.R. Smith | DNQ | DNQ | 45 | 100 |
10G | Garrett Smith | 24 | 17 | 50 | 2500 |
18P | Gray Parton | DNQ | DNQ | 45 | 100 |
01 | Jason Garver | DNQ | DNQ | 45 | 100 |
70 | Jeff Smith | DNQ | DNQ | 45 | 100 |
83 | Jensen Ford | 10 | 6 | 72 | 3000 |
20 | Jimmy Owens | 9 | 7 | 74 | 3100 |
49 | Jonathan Davenport | 3 | 4 | 91 | 5000 |
114 | Jordan Koehler | DNQ | DNQ | 45 | 100 |
10 | Joseph Joiner | 22 | 20 | 52 | 2500 |
1C | Kenny Collins | DNQ | DNQ | 45 | 100 |
40B | Kyle Bronson | 16 | 24 | 60 | 2500 |
6 | Kyle Larson | 8 | 5 | 76 | 3200 |
8 | Kyle Strickler | 13 | 19 | 66 | 2700 |
58 | Mark Whitener | 14 | 8 | 64 | 2600 |
9Z | Mason Zeigler | DNQ | DNQ | 45 | 100 |
111V | Max Blair | 12 | 15 | 68 | 2800 |
24D | Michael Brown | DNQ | DNQ | 45 | 100 |
6JR | Parker Martin | DNQ | DNQ | 45 | 100 |
7 | Ricky Weiss | 7 | 18 | 78 | 3300 |
79 | Ross Bailes | 4 | 2 | 87 | 4500 |
7RR | Ross Robinson | 19 | 22 | 55 | 2500 |
0R | Ryan Scott | DNQ | DNQ | 45 | 100 |
0 | Scott Bloomquist | 2 | 1 | 95 | 10000 |
25 | Shane Clanton | 17 | 16 | 58 | 2500 |
39 | Tim McCreadie | 6 | 9 | 81 | 3400 |
17 | Tim Vance | DNQ | DNQ | 45 | 100 |
88 | Trent Ivey | 21 | 23 | 53 | 2500 |
1 | Vic Hill | DNQ | DNQ | 45 | 100 |
19M | Wil Herrington | DNQ | DNQ | 45 | 100 |
17D | Zack Dohm | 23 | 10 | 51 | 2500 |
