Details
Date | Series | Season | To-Win |
---|---|---|---|
September 20, 2022 | XR Super Series | 2022 | $40,000 |
Track
Kokomo Speedway |
---|
Kokomo Speedway, 2455 N Davis Rd, Kokomo, IN 46901 |
Driver List
# | Driver | Finish | Start | Points | Earnings |
---|---|---|---|---|---|
32 | Bobby Pierce | 24 | 7 | 50 | 2500 |
757 | Bradley Jameson | DNQ | DNQ | 45 | 100 |
76 | Brandon Overton | 10 | 2 | 72 | 4000 |
B5 | Brandon Sheppard | 9 | 15 | 74 | 4500 |
17SS | Brenden Smith | DNQ | DNQ | 45 | 100 |
3S | Brian Shirley | 6 | 6 | 81 | 6000 |
130 | Chase Osterhoff | DNQ | DNQ | 45 | 100 |
44 | Chris Madden | 3 | 16 | 91 | 12500 |
18D | Daulton Wilson | 22 | 20 | 52 | 2500 |
28 | Dennis Erb Jr. | 5 | 8 | 84 | 6500 |
1G | Devin Gilpin | 19 | 24 | 55 | 2500 |
9 | Devin Moran | 8 | 9 | 76 | 5000 |
6M | Dona Marcoullier | 14 | 19 | 64 | 2800 |
99JR | Frank Heckenast Jr. | 20 | 17 | 54 | 2500 |
49T | Jake Timm | DNQ | DNQ | 45 | 100 |
24 | Jared Bailey | DNQ | DNQ | 45 | 100 |
25F | Jason Feger | DNQ | DNQ | 45 | 100 |
70 | Jeff Smith | DNQ | DNQ | 45 | 100 |
20 | Jimmy Owens | 11 | 13 | 70 | 3500 |
49 | Jonathan Davenport | 2 | 1 | 95 | 20000 |
7R | Kent Robinson | DNQ | DNQ | 45 | 100 |
8 | Kyle Strickler | 18 | 18 | 56 | 2500 |
21 | Logan Nickerson | DNQ | DNQ | 45 | 100 |
111V | Max Blair | 16 | 22 | 60 | 2600 |
97 | Mike Bechelli | DNQ | DNQ | 45 | 100 |
1M | Mike Mataragas | DNQ | DNQ | 45 | 100 |
21A | Nick Allen | DNQ | DNQ | 45 | 100 |
20RT | Ricky Thornton Jr. | 4 | 3 | 87 | 8500 |
7W | Ricky Weiss | 23 | 23 | 51 | 2500 |
21H | Robby Hensley | DNQ | DNQ | 45 | 100 |
7 | Ross Robinson | 21 | 21 | 53 | 2500 |
91 | Rusty Schlenk | DNQ | DNQ | 45 | 100 |
25 | Shane Clanton | 15 | 11 | 62 | 2700 |
18 | Shannon Babb | 17 | 10 | 58 | 2500 |
11 | Spencer Hughes | 7 | 5 | 78 | 5500 |
39 | Tim McCreadie | 1 | 4 | 100 | 40000 |
79 | Troy Worrick | DNQ | DNQ | 45 | 100 |
16 | Tyler Bruening | 13 | 12 | 66 | 2900 |
1 | Tyler Erb | 12 | 14 | 68 | 3000 |
