Details
Date | Series | Season | To-Win |
---|---|---|---|
August 9, 2022 | XR Super Series | 2022 | $20,000 |
Track
Gondik Law Speedway |
---|
Gondik Law Speedway, 4700 Tower Ave, Superior, WI 54880 |
Driver List
# | Driver | Finish | Start | Points | Earnings |
---|---|---|---|---|---|
99A | Andy Boozel | DNQ | DNQ | 45 | 100 |
58 | Ashton Winger | 24 | 13 | 50 | 2000 |
32 | Bobby Pierce | 11 | 15 | 70 | 2900 |
99B | Boom Briggs | DNQ | DNQ | 45 | 100 |
76 | Brandon Overton | 3 | 1 | 91 | 7000 |
17SS | Brenden Smith | 21 | 16 | 53 | 2000 |
B1 | Brent Larson | 12 | 12 | 68 | 2800 |
55C | Chad Mahder | DNQ | DNQ | 45 | 100 |
44 | Chris Madden | 1 | 2 | 100 | 20000 |
42S | Don Shaw | 17 | 17 | 58 | 2000 |
10 | Garrett Smith | 14 | 4 | 64 | 2600 |
11 | James Giossi | DNQ | DNQ | 45 | 100 |
25F | Jason Feger | 20 | 23 | 54 | 2000 |
6M | Jeffrey Massingill | DNQ | DNQ | 45 | 100 |
7X | Jesse Glenz | 19 | 24 | 55 | 2000 |
28 | Jimmy Mars | 13 | 20 | 66 | 2700 |
11B | Jody Bellefeuille | 22 | 9 | 52 | 2000 |
14G | Joe Godsey | DNQ | DNQ | 45 | 100 |
49 | Jonathan Davenport | 4 | 7 | 87 | 6000 |
10J | Joseph Joiner | 8 | 6 | 76 | 4000 |
8 | Kyle Strickler | 5 | 3 | 84 | 5500 |
111V | Max Blair | 15 | 18 | 62 | 2500 |
157 | Mike Marlar | 9 | 14 | 74 | 3500 |
68 | Mike Prochnow | DNQ | DNQ | 45 | 100 |
11D | Pat Doar | 18 | 21 | 56 | 2000 |
7 | Ricky Weiss | 6 | 8 | 81 | 5000 |
9M | Ronnie Malecki | DNQ | DNQ | 45 | 100 |
19R | Ryan Gustin | 7 | 10 | 78 | 4500 |
28M | Sammy Mars | 16 | 19 | 60 | 2000 |
25 | Shane Clanton | 2 | 5 | 95 | 10000 |
5E | Shane Edginton | 23 | 22 | 51 | 2000 |
18 | Shannon Babb | 10 | 11 | 72 | 3000 |
38 | Thomas Hunziker | DNQ | DNQ | 45 | 100 |
31 | Travis Budisalovich | DNQ | DNQ | 45 | 100 |
