Details
Date | Series | Season | To-Win |
---|---|---|---|
August 8, 2022 | XR Super Series | 2022 | $20,000 |
Track
Gondik Law Speedway |
---|
Gondik Law Speedway, 4700 Tower Ave, Superior, WI 54880 |
Driver List
# | Driver | Finish | Start | Points | Earnings |
---|---|---|---|---|---|
99A | Andy Boozel | DNQ | DNQ | 45 | 100 |
58 | Ashton Winger | 9 | 10 | 74 | 3500 |
32 | Bobby Pierce | 7 | 12 | 78 | 4500 |
99B | Boom Briggs | 21 | 22 | 53 | 2000 |
76 | Brandon Overton | 2 | 2 | 95 | 10000 |
17SS | Brenden Smith | 22 | 23 | 52 | 2000 |
B1 | Brent Larson | 12 | 11 | 68 | 2800 |
97 | Cade Dillard | 11 | 13 | 70 | 2900 |
55C | Chad Mahder | 20 | 24 | 54 | 2000 |
44 | Chris Madden | 3 | 8 | 91 | 7000 |
44N | Darrell Nelson | 24 | 20 | 50 | 2000 |
29F | Dave Flynn | DNQ | DNQ | 45 | 100 |
42S | Don Shaw | 19 | 21 | 55 | 2000 |
10 | Garrett Smith | 16 | 4 | 60 | 2000 |
11 | James Giossi | DNQ | DNQ | 45 | 100 |
25F | Jason Feger | 8 | 7 | 76 | 4000 |
6M | Jeffrey Massingill | DNQ | DNQ | 45 | 100 |
7X | Jesse Glenz | 14 | 14 | 64 | 2600 |
28 | Jimmy Mars | DNQ | DNQ | 45 | 100 |
11B | Jody Bellefeuille | DNQ | DNQ | 45 | 100 |
14G | Joe Godsey | DNQ | DNQ | 45 | 100 |
85 | John Kaanta | DNQ | DNQ | 45 | 100 |
49 | Jonathan Davenport | 6 | 6 | 81 | 5000 |
10J | Joseph Joiner | 5 | 3 | 84 | 5500 |
8 | Kyle Strickler | 17 | 17 | 58 | 2000 |
17J | Marcus Simonson | DNQ | DNQ | 45 | 100 |
111V | Max Blair | 15 | 15 | 62 | 2500 |
21 | Mike Bellefeuille | DNQ | DNQ | 45 | 100 |
157 | Mike Marlar | 13 | 18 | 66 | 2700 |
68 | Mike Prochnow | DNQ | DNQ | 45 | 100 |
11D | Pat Doar | 18 | 19 | 56 | 2000 |
54 | Rick Niemi | DNQ | DNQ | 45 | 100 |
7 | Ricky Weiss | 4 | 5 | 87 | 6000 |
19R | Ryan Gustin | DNQ | DNQ | 45 | 100 |
28M | Sammy Mars | DNQ | DNQ | 45 | 100 |
25 | Shane Clanton | 1 | 1 | 100 | 20000 |
5E | Shane Edginton | DNQ | DNQ | 45 | 100 |
18 | Shannon Babb | 10 | 9 | 72 | 3000 |
37X | Skeeter Estey | DNQ | DNQ | 45 | 100 |
38 | Thomas Hunziker | DNQ | DNQ | 45 | 100 |
31 | Travis Budisalovich | 23 | 16 | 51 | 2000 |
87 | Trevor Wilson | DNQ | DNQ | 45 | 100 |
