Details
Date | Series | Season | To-Win |
---|---|---|---|
April 1, 2022 | XR Super Series | 2022 | $50,000 |
Track
Bristol Motor Speedway |
---|
Bristol Motor Speedway, 151 Speedway Blvd, Bristol, TN 37620 |
Driver List
# | Driver | Finish | Start | Points | Earnings |
---|---|---|---|---|---|
89 | Ashton Winger | 19 | 23 | 55 | 2500 |
76 | Brandon Overton | 14 | 14 | 64 | 2700 |
1 | Brandon Sheppard | 9 | 3 | 74 | 3200 |
17SS | Brenden Smith | DNQ | DNQ | 45 | 250 |
626 | Brian Mullins | DNQ | DNQ | 45 | 250 |
22 | Chris Ferguson | 2 | 7 | 95 | 25000 |
44 | Chris Madden | 1 | 2 | 100 | 50000 |
15 | Christian Hanger | DNQ | DNQ | 45 | 250 |
37 | Cody Lowe | DNQ | DNQ | 45 | 250 |
21K | Dakotah Knuckles | 17 | 21 | 58 | 2500 |
17M | Dale McDowell | 7 | 13 | 78 | 3400 |
29 | Darrell Lanigan | 16 | 17 | 60 | 2500 |
9 | Devin Moran | 3 | 10 | 91 | 12500 |
46 | Earl Pearson Jr. | 10 | 15 | 72 | 3100 |
10 | Garrett Smith | 20 | 24 | 54 | 2500 |
83 | Jensen Ford | DNQ | DNQ | 45 | 250 |
20 | Jimmy Owens | 12 | 8 | 68 | 2900 |
49 | Jonathan Davenport | 8 | 5 | 76 | 3300 |
10J | Joseph Joiner | 18 | 22 | 56 | 2500 |
40B | Kyle Bronson | 13 | 16 | 66 | 2800 |
6 | Kyle Larson | 4 | 9 | 87 | 5000 |
8 | Kyle Strickler | 11 | 18 | 70 | 3000 |
58 | Mark Whitener | 22 | 19 | 52 | 2500 |
157 | Mike Marlar | 21 | 1 | 53 | 2500 |
20RT | Ricky Thornton Jr. | 15 | 12 | 62 | 2600 |
7 | Ricky Weiss | 5 | 4 | 84 | 4500 |
79 | Ross Bailes | 24 | 11 | 50 | 2500 |
0 | Scott Bloomquist | 6 | 6 | 81 | 3500 |
25 | Shane Clanton | 23 | 20 | 51 | 2500 |
17 | Tim Vance | DNQ | DNQ | 45 | 250 |
