Details
Date | Series | Season | To-Win |
---|---|---|---|
March 25, 2022 | XR Super Series | 2022 | $50,000 |
Track
Bristol Motor Speedway |
---|
Bristol Motor Speedway, 151 Speedway Blvd, Bristol, TN 37620 |
Driver List
# | Driver | Finish | Start | Points | Earnings |
---|---|---|---|---|---|
57 | Adam Yarbrough | DNQ | DNQ | 45 | 250 |
89 | Ashton Winger | 14 | 14 | 64 | 2700 |
76 | Brandon Overton | 3 | 12 | 91 | 12500 |
17SS | Brenden Smith | DNQ | DNQ | 45 | 250 |
16 | Brian Nuttall Jr. | DNQ | DNQ | 45 | 250 |
22 | Chris Ferguson | 19 | 10 | 55 | 2500 |
44 | Chris Madden | 1 | 1 | 100 | 50000 |
15 | Christian Hanger | 17 | 24 | 58 | 2500 |
21K | Dakotah Knuckles | 18 | 15 | 56 | 2500 |
17M | Dale McDowell | 2 | 5 | 95 | 25000 |
29 | Darrell Lanigan | 8 | 13 | 76 | 3300 |
9 | Devin Moran | 11 | 17 | 70 | 3000 |
46 | Earl Pearson Jr. | 9 | 4 | 74 | 3200 |
18R | Fast Eddy | DNQ | DNQ | 45 | 250 |
10 | Garrett Smith | 15 | 22 | 62 | 2600 |
83 | Jensen Ford | 24 | 8 | 50 | 2500 |
20 | Jimmy Owens | 7 | 3 | 78 | 3400 |
1ST | Johnny Scott | DNQ | DNQ | 45 | 250 |
69 | Jon Hodgkiss | DNQ | DNQ | 45 | 250 |
49 | Jonathan Davenport | 4 | 21 | 87 | 5000 |
10J | Joseph Joiner | 10 | 6 | 72 | 3100 |
17H | Justin Hammett | DNQ | DNQ | 45 | 250 |
40B | Kyle Bronson | 16 | 18 | 60 | 2500 |
8 | Kyle Strickler | 13 | 23 | 66 | 2800 |
58 | Mark Whitener | DNQ | DNQ | 45 | 250 |
97 | Michael Chilton | 23 | 20 | 51 | 2500 |
157 | Mike Marlar | 5 | 16 | 84 | 4500 |
20RT | Ricky Thornton Jr. | 21 | 7 | 53 | 2500 |
7 | Ricky Weiss | 6 | 2 | 81 | 3500 |
0 | Scott Bloomquist | 12 | 19 | 68 | 2900 |
25 | Shane Clanton | 22 | 9 | 52 | 2500 |
11B | Stacy Boles | DNQ | DNQ | 45 | 250 |
14 | Terry Wolfenbarger | DNQ | DNQ | 45 | 250 |
39 | Tim McCreadie | 20 | 11 | 54 | 2500 |
17 | Tim Vance | DNQ | DNQ | 45 | 250 |
1 | Vic Hill | DNQ | DNQ | 45 | 250 |
19M | Wil Herrington | DNQ | DNQ | 45 | 250 |
