Details
Date | Series | Season | To-Win |
---|---|---|---|
June 13, 2022 | XR Super Series | 2022 | $20,000 |
Track
Belleville High Banks |
---|
Belleville High Banks, 608 O St, Belleville, KS 66935 |
Driver List
# | Driver | Finish | Start | Points | Earnings |
---|---|---|---|---|---|
6 | Al Humphrey | 11 | 13 | 70 | 2900 |
53 | Andrew Kosiski | 13 | 15 | 66 | 2700 |
76 | Blair Nothdurft | 16 | 10 | 60 | 2000 |
17SS | Brenden Smith | 21 | 21 | 53 | 100 |
22C | Charlie McKenna | 17 | 14 | 58 | 2000 |
18 | Chase Junghans | 3 | 2 | 91 | 7000 |
22 | Chris Ferguson | 5 | 4 | 84 | 5500 |
44 | Chris Madden | 2 | 3 | 95 | 10000 |
92S | Dan Smith | 19 | 18 | 55 | 2000 |
92 | Delbert Smith | 12 | 16 | 68 | 2800 |
7D | Dusty Leonard | 14 | 8 | 64 | 2600 |
66 | Hayden Ross | 9 | 11 | 74 | 3500 |
20 | Jimmy Owens | 6 | 5 | 81 | 5000 |
49 | Jonathan Davenport | 1 | 1 | 100 | 20000 |
9 | Joseph Gorby | 15 | 12 | 62 | 2500 |
11B | Justin Bussell | 20 | 20 | 54 | 100 |
8 | Kyle Strickler | 4 | 6 | 87 | 6000 |
0 | Scott Bloomquist | 7 | 7 | 78 | 4500 |
25 | Shane Clanton | 8 | 17 | 76 | 4000 |
04 | Tad Pospisil | 10 | 9 | 72 | 3000 |
10 | TeeJay Janousek | 18 | 19 | 56 | 2000 |
