Details
Date | Series | Season | To-Win |
---|---|---|---|
December 3, 2022 | XR Super Series | 2022 | $40,000 |
Track
All-Tech Raceway |
---|
All-Tech Raceway, 1024 SW Howell Rd, Lake City, FL 32024 |
Driver List
# | Driver | Finish | Start | Points | Earnings |
---|---|---|---|---|---|
6B | Adam Boyd | NA | NA | 0 | 0 |
12 | Ashton Winger | 6 | 14 | 81 | 6000 |
11 | Austin Kirkpatrick | 24 | 20 | 50 | 2500 |
5 | Brandon Overton | 2 | 3 | 95 | 20000 |
17SS | Brenden Smith | 12 | 17 | 68 | 3000 |
93 | Carson Ferguson | 9 | 6 | 74 | 4500 |
51 | Chad Tuten | NA | NA | 0 | 0 |
42 | Cla Knight | 20 | 13 | 54 | 2500 |
15 | Clayton Stuckey | 15 | 16 | 62 | 2700 |
37 | Cruz Skinner | DNS | DNS | 45 | 100 |
44D | Hunter Peacock | 21 | 21 | 53 | 2500 |
01 | Jason Garver | 22 | 19 | 52 | 2500 |
33 | Jeff Mathews | 23 | 22 | 51 | 2500 |
83 | Jensen Ford | 8 | 11 | 76 | 5000 |
1 | Jesse Enterkin | 14 | 24 | 64 | 2800 |
CO2 | John Gill | 19 | 15 | 55 | 2500 |
17J | John Winge | DNS | DNS | 45 | 100 |
49 | Jonathan Davenport | 1 | 2 | 100 | 40000 |
10 | Joseph Joiner | 3 | 12 | 91 | 12500 |
40B | Kyle Bronson | 4 | 10 | 87 | 8500 |
8 | Kyle Strickler | 10 | 7 | 72 | 4000 |
5W | Mark Whitener | 5 | 1 | 84 | 6500 |
58 | Matt Sheppard | 13 | 9 | 66 | 2900 |
22* | Payton Freeman | 11 | 4 | 70 | 3500 |
10C | Ryan Crane | 16 | 18 | 60 | 2600 |
25 | Shane Clanton | 7 | 5 | 78 | 5500 |
39 | Tim McCreadie | 18 | 23 | 56 | 2500 |
88 | Trent Ivey | 17 | 8 | 58 | 2500 |
