Details
Date | Series | Season | To-Win |
---|---|---|---|
December 2, 2022 | XR Super Series | 2022 | $20,000 |
Track
All-Tech Raceway |
---|
All-Tech Raceway, 1024 SW Howell Rd, Lake City, FL 32024 |
Driver List
# | Driver | Finish | Start | Points | Earnings |
---|---|---|---|---|---|
6B | Adam Boyd | DNQ | DNQ | 45 | 100 |
12 | Ashton Winger | 1 | 5 | 100 | 20000 |
11 | Austin Kirkpatrick | 12 | 15 | 68 | 2800 |
5 | Brandon Overton | 6 | 9 | 81 | 5000 |
17SS | Brenden Smith | 14 | 21 | 64 | 2600 |
93 | Carson Ferguson | 7 | 12 | 78 | 4500 |
51 | Chad Tuten | DNQ | DNQ | 45 | 100 |
42 | Cla Knight | 23 | 14 | 51 | 2000 |
15 | Clayton Stuckey | 15 | 18 | 62 | 2500 |
37 | Cruz Skinner | 18 | 16 | 56 | 2000 |
44D | Hunter Peacock | 20 | 22 | 54 | 2000 |
01 | Jason Garver | 17 | 17 | 58 | 2000 |
33 | Jeff Mathews | 21 | 20 | 53 | 2000 |
83 | Jensen Ford | 10 | 13 | 72 | 3000 |
1 | Jesse Enterkin | 22 | 24 | 52 | 2000 |
CO2 | John Gill | DNQ | DNQ | 45 | 100 |
17J | John Winge | DNQ | DNQ | 45 | 100 |
49 | Jonathan Davenport | 4 | 11 | 87 | 6000 |
10 | Joseph Joiner | 3 | 4 | 91 | 7000 |
40B | Kyle Bronson | 8 | 10 | 76 | 4000 |
8 | Kyle Strickler | 24 | 23 | 50 | 2000 |
5W | Mark Whitener | 5 | 6 | 84 | 5500 |
58 | Matt Sheppard | 11 | 19 | 70 | 2900 |
22* | Payton Freeman | 13 | 1 | 66 | 2700 |
10C | Ryan Crane | 19 | 7 | 55 | 2000 |
25 | Shane Clanton | 9 | 2 | 74 | 3500 |
39 | Tim McCreadie | 2 | 3 | 95 | 10000 |
88 | Trent Ivey | 16 | 8 | 60 | 2000 |
