Details
Date | Series | Season | To-Win |
---|---|---|---|
April 22, 2022 | XR Super Series | 2022 | $25,000 |
Track
All-Tech Raceway |
---|
All-Tech Raceway, 1024 SW Howell Rd, Lake City, FL 32024 |
Driver List
# | Driver | Finish | Start | Points | Earnings |
---|---|---|---|---|---|
37 | Allen Cribbs | DNQ | DNQ | 45 | 100 |
89 | Ashton Winger | 10 | 12 | 72 | 3000 |
6S | Blake Spencer | DNQ | DNQ | 45 | 100 |
2 | Bo Slay | DNQ | DNQ | 45 | 100 |
32 | Bobby Pierce | DNQ | DNQ | 45 | 100 |
76 | Brandon Overton | 4 | 1 | 87 | 4500 |
17SS | Brenden Smith | 22 | 24 | 52 | 2500 |
97D | Cade Dillard | DNQ | DNQ | 45 | 100 |
22 | Chris Ferguson | 13 | 7 | 66 | 2700 |
44 | Chris Madden | 8 | 3 | 76 | 3200 |
97 | Cody Overton | DNQ | DNQ | 45 | 100 |
17M | Dale McDowell | 15 | 17 | 62 | 2500 |
54 | David Breazeale | 14 | 6 | 64 | 2600 |
38 | Garrett Mosley | DNQ | DNQ | 45 | 100 |
01 | Jason Garver | 21 | 11 | 53 | 2500 |
70 | Jeff Smith | DNQ | DNQ | 45 | 100 |
20 | Jimmy Owens | 12 | 22 | 68 | 2800 |
49 | Jonathan Davenport | 5 | 8 | 84 | 3500 |
10 | Joseph Joiner | 16 | 14 | 60 | 2500 |
40B | Kyle Bronson | 3 | 2 | 91 | 5000 |
6 | Kyle Larson | 6 | 13 | 81 | 3400 |
8 | Kyle Strickler | 2 | 5 | 95 | 10000 |
58 | Mark Whitener | 19 | 19 | 55 | 2500 |
24D | Michael Brown | 23 | 15 | 51 | 2500 |
18X | Michael Page | 24 | 20 | 50 | 2600 |
157 | Mike Marlar | 11 | 16 | 70 | 2900 |
33 | Nick Hoffman | DNQ | DNQ | 45 | 100 |
6JR | Parker Martin | DNQ | DNQ | 45 | 100 |
20RT | Ricky Thornton Jr. | 9 | 4 | 74 | 3100 |
7 | Ricky Weiss | 20 | 21 | 54 | 2500 |
00 | Russell Brown Jr. | DNQ | DNQ | 45 | 100 |
10C | Ryan Crane | DNQ | DNQ | 45 | 100 |
1R | Ryan Rackley | DNQ | DNQ | 45 | 100 |
0 | Scott Bloomquist | 18 | 23 | 56 | 2500 |
25 | Shane Clanton | 7 | 9 | 78 | 3300 |
39 | Tim McCreadie | 1 | 10 | 100 | 25000 |
14JR | Trey Mills | DNQ | DNQ | 45 | 100 |
19M | Wil Herrington | 17 | 18 | 58 | 2500 |
