Connect with us

🏁 Box Scores

BOX SCORE: Elkhorn 100 Off Road Speedway – July 24, 2023

Box Score for the Elkhorn 100 Qualifying Night at Off Road Speedway in Norfolk, Nebraska on July 24, 2023.

XR SUPER SERIES LATE MODELS

FEATURE 1 RESULTS
1. (1) 99 Devin Moran – Dresden, OH ($5,000)
2. (4) 32 Bobby Pierce – Oakwood, IL ($3,000)
3. (3) 40B Kyle Bronson – Brandon, FL ($2,500)
4. (2) 49 Jonathan Davenport – Blairsville, GA ($2,000)
5. (7) 96V Tanner English – Benton, KY ($1,900)
6. (6) 1T Tyler Erb – New Waverly, TX ($1,800)
7. (5) 19R Ryan Gustin – Marshalltown, IA ($1,700)
8. (9) 3S Brian Shirley – Chatham, IL ($1,600)
9. (10) 18 Chase Junghans – Manhattan, KS ($1,500)
10. (11) 22 Daniel Hilsabeck – Earlham, IA ($1,400)
11. (8) 39 Tim McCreadie – Watertown, NY ($1,300)
12. (13) 07 Ben Sukup – Norfolk, NE ($1,200)
13. (12) 10 Junior Coover – Norfolk, NE ($1,100)
DNS. (14) 2 Tyler Stevens – Paragould, AR ($1,000)

HARD CHARGER: 32 Bobby Pierce and 96V Tanner English, +2

FEATURE 2 RESULTS
1. (2) 18D Daulton Wilson – Fayetteville, NC ($5,000)
2. (1) 20RT Ricky Thornton Jr. – Martinsville, IN ($3,000)
3. (3) 28 Dennis Erb Jr. – Carpentersville, IL ($2,500)
4. (9) 1 Hudson O’Neal – Martinsville, IN ($2,000)
5. (5) 25 Shane Clanton – Zebulon, GA ($1,900)
6. (6) B5 Brandon Sheppard – New Berlin, IL ($1,800)
7. (7) 76 Brandon Overton – Evans, GA ($1,700)
8. (11) 66C Matt Cosner – Ridgeley, WV ($1,600)
9. (4) 16 Tyler Bruening – Decorah, IA ($1,500)
10. (8) B1 Brent Larson – Lake Elmo, MN ($1,400)
11. (10) 04 Tad Pospisil – Norfolk, NE ($1,300)
12. (14) 14M Morgan Bagley – Longview, TX ($1,200)
13. (12) 8 Dillon McCowan – Urbana, MO ($1,100)
14. (13) 174 Ethan Dotson – Bakersfield, CA ($1,000)

HARD CHARGER: 1 Hudson O’Neal, +5

Heat 1
99 Moran, 40B Bronson, 19R Gustin, 96V English, 3S Shirley, 22 Hilsabeck, 07 Sukup

Heat 2
49 Davenport, 32 Pierce, 1T Erb, 39 McCreadie, 18 Junghans, 10 Coover, 2 Stevens (DNS)

Heat 3
20RT Thornton Jr., 28 Erb Jr., 25 Clanton, 76 Overton, 1 O’Neal, 66C Cosner, 174 Dotson (DNS)

Heat 4
18D Wilson, 16 Bruening, B5 Sheppard, B1 Larson, 04 Pospisil, 8 McCowan, 14M Bagley

XR SUPER SERIES POINT STANDINGS
After 4 Races
1. 1 Hudson O’Neal, 362
2. 32 Bobby Pierce, 354
3. 20RT Ricky Thornton Jr., 310
4. 99 Devin Moran, 306
5. 1T Tyler Erb, 303
6. 49 Jonathan Davenport, 292
7. 3S Brian Shirley, 290
8. 96V Tanner English, 285
9. 18D Daulton Wilson, 279
10. 28 Dennis Erb Jr., 277
11. B5 Brandon Sheppard, 267
12. 174 Ethan Dotson, 246
13. 157 Mike Marlar, 242
14. B1 Brent Larson, 232
15. 40B Kyle Bronson, 231
16. 25 Shane Clanton, 230
17. 19R Ryan Gustin, 224
18. 39 Tim McCreadie, 196
19. 76 Brandon Overton, 190
20. 17M Dale McDowell, 172
21. 16 Tyler Bruening, 171
22. 18 Chase Junghans, 118
23. 20 Jimmy Owens, 115
24. 7 Ricky Weiss, 109

More in 🏁 Box Scores