2023 Completed
Date | Race | Season | Information | To-Win | Link |
---|---|---|---|---|---|
Volunteer Speedway (Spring Thaw 100) | 2023 | Results | $100,000 | - | |
Kokomo Speedway (The 100K Upgrade) | 2023 | Results | $100,000 | - | |
Dubuque Fairgrounds Speedway (Key City Clash) | 2023 | Results | $20,000 | - | |
Off Road Speedway (Elkhorn 100 Group A) | 2023 | Results | $5,000 | - | |
Off Road Speedway (Elkhorn 100 Group B) | 2023 | Results | $5,000 | - | |
Off Road Speedway (Elkhorn 100) | 2023 | Results | $100,000 | - | |
Gondik Law Speedway (Superior Showcase) | 2023 | Results | $20,000 | - |
2023 Upcoming
Date | Race | Season | Information | To-Win | Link |
---|---|---|---|---|---|
All-Tech Raceway (Christmas on Dirt) | 2023 | Information | Practice | - | |
All-Tech Raceway (Christmas on Dirt) | 2023 | Information | $10,000 and $20,000 | - |
