2023 XR Super Series Stats
Rank | Driver | Hometown | Points | Races | Features | Wins | Top 5 | Top 10 | Laps | Led | Heat W | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Chickamauga, Georgia | 100 | 1 | 1 | 1 | 1 | 1 | 100 | 100 | 1 | 100000 |
2 | ![]() ![]() | Winfield, Tennessee | 95 | 1 | 1 | 0 | 1 | 1 | 100 | 0 | 1 | 30000 |
3 | ![]() ![]() | Martinsville, Indiana | 91 | 1 | 1 | 0 | 1 | 1 | 100 | 0 | 1 | 20000 |
4 | ![]() ![]() | Brandon, Florida | 87 | 1 | 1 | 0 | 1 | 1 | 100 | 0 | 1 | 10000 |
5 | ![]() ![]() | New Waverly, Texas | 84 | 1 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 5000 |
6 | ![]() ![]() | Watertown, New York | 81 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 4000 |
7 | ![]() ![]() | Martinsville, Indiana | 78 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 3500 |
8 | ![]() ![]() | Blairsville, Georgia | 76 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 3400 |
9 | ![]() ![]() | Loudon, Tennessee | 74 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 3300 |
10 | ![]() ![]() | Bakersfield, California | 72 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 3200 |
11 | ![]() ![]() | Mount Holly, North Carolina | 70 | 1 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 3100 |
12 | ![]() ![]() | Oakwood, Illinois | 68 | 1 | 1 | 0 | 0 | 0 | 100 | 0 | 1 | 3000 |
13 | ![]() | Seymour, Tennessee | 66 | 1 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 2900 |
14 | ![]() ![]() | Newport, Tennessee | 64 | 1 | 1 | 0 | 0 | 0 | 99 | 0 | 0 | 2800 |
15 | ![]() ![]() | Chatham, Illinois | 62 | 1 | 1 | 0 | 0 | 0 | 98 | 0 | 0 | 2700 |
16 | ![]() ![]() | Carpentersville, Illinois | 60 | 1 | 1 | 0 | 0 | 0 | 75 | 0 | 0 | 2600 |
17 | ![]() ![]() | Evans, Georgia | 58 | 1 | 1 | 0 | 0 | 0 | 73 | 0 | 0 | 2500 |
18 | ![]() ![]() | Winfield, Tennessee | 56 | 1 | 1 | 0 | 0 | 0 | 38 | 0 | 0 | 2400 |
19 | ![]() ![]() | Chalk Hill, Pennsylvania | 55 | 1 | 1 | 0 | 0 | 0 | 38 | 0 | 0 | 2300 |
20 | ![]() ![]() | Fort Payne, Alabama | 54 | 1 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 2200 |
21 | ![]() ![]() | Fayetteville, North Carolina | 53 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 2100 |
22 | ![]() ![]() | Lancaster, South Carolina | 52 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2000 |
23 | ![]() ![]() | Gray Court, South Carolina | 51 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2000 |
24 | ![]() | Weaverville, North Carolina | 50 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2000 |
25 | ![]() ![]() | Lake Elmo, Minnesota | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
26 | ![]() | Newport, Tennessee | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
27 | ![]() ![]() | Mosheim, Tennessee | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
28 | ![]() ![]() | Colbert, Georgia | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
29 | ![]() ![]() | Las Cruces, New Mexico | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
30 | ![]() | New Tazewell, Tennessee | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
31 | ![]() ![]() | Greeneville, Tennessee | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
32 | ![]() ![]() | Milledgeville, Georgia | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
33 | ![]() ![]() | Headingley, Manitoba | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
34 | ![]() ![]() | Mooresville, North Carolina | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
35 | ![]() ![]() | Murphy, North Carolina | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
36 | ![]() ![]() | Jefferson City, Missouri | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
37 | ![]() ![]() | Hawkinsville, Georgia | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
38 | ![]() | Mohawk, Tennessee | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
39 | ![]() ![]() | Ewing, Virginia | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
40 | ![]() ![]() | Zebulon, Georgia | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
41 | ![]() ![]() | Seymour, Tennessee | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
42 | ![]() ![]() | Knoxville, Tennessee | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
43 | ![]() ![]() | Fairmont, West Virginia | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
44 | ![]() | Seymour, Tennessee | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
45 | ![]() ![]() | Jacksonville, Florida | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
46 | ![]() | Gatlinburg, Tennessee | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
47 | ![]() | Mount Airy, North Carolina | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
48 | ![]() ![]() | Clover, South Carolina | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
49 | ![]() ![]() | Johnson City, Tennessee | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
50 | ![]() ![]() | Union, South Carolina | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
51 | ![]() | Waynesboro, Virginia | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
52 | ![]() | Knoxville, Tennessee | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
53 | ![]() ![]() | Benton, Kentucky | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
54 | ![]() ![]() | Salvisa, Kentucky | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
55 | ![]() ![]() | Dresden, Ohio | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
56 | ![]() ![]() | Morristown, Tennessee | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
57 | ![]() | Rogersville, Tennessee | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
58 | ![]() ![]() | Franklin, North Carolina | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
59 | ![]() | Corbin, Kentucky | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
