Details
Date | Series | Season | To-Win |
---|---|---|---|
May 14, 2022 | XR Super Series | 2022 | $50,000 |
Track
The Dirt Track at Charlotte |
---|
The Dirt Track, 5500 Concord Pkwy S, Concord, NC 28027 |
Driver List
# | Driver | Finish | Start | Points | Earnings |
---|---|---|---|---|---|
421 | Anthony Sanders | NA | NA | 0 | 0 |
11 | Austin Kirkpatrick | DNQ | DNQ | 45 | 100 |
16 | Ben Watkins | 11 | 9 | 70 | 3000 |
76 | Brandon Overton | 4 | 6 | 87 | 5000 |
17SS | Brenden Smith | DNQ | DNQ | 45 | 100 |
18 | Brett Hamm | 16 | 3 | 60 | 2500 |
20H | Bryson Harper | DNQ | DNQ | 45 | 100 |
69* | Carder Miller | DNQ | DNQ | 45 | 100 |
93 | Carson Ferguson | 12 | 17 | 68 | 2900 |
22 | Chris Ferguson | 3 | 2 | 91 | 12500 |
44 | Chris Madden | 1 | 4 | 100 | 50000 |
42 | Cla Knight | 21 | 16 | 53 | 2500 |
17M | Dale McDowell | 23 | 15 | 51 | 2500 |
18D | Daulton Wilson | DNQ | DNQ | 45 | 100 |
15 | Dean Bowen | DNQ | DNQ | 45 | 100 |
91 | Derrick Ramey | 22 | 23 | 52 | 2500 |
D8 | Dustin Mitchell | DNQ | DNQ | 45 | 100 |
22* | G.R. Smith | DNQ | DNQ | 45 | 100 |
10G | Garrett Smith | DNQ | DNQ | 45 | 100 |
01 | Jason Garver | DNQ | DNQ | 45 | 100 |
70 | Jeff Smith | 24 | 22 | 50 | 2500 |
83 | Jensen Ford | 17 | 13 | 58 | 2500 |
20 | Jimmy Owens | 8 | 7 | 76 | 3300 |
2X | John Henderson | DNQ | DNQ | 45 | 100 |
49 | Jonathan Davenport | 2 | 1 | 95 | 25000 |
10 | Joseph Joiner | 19 | 24 | 55 | 2500 |
1C | Kenny Collins | DNQ | DNQ | 45 | 100 |
7R | Kent Robinson | DNQ | DNQ | 45 | 100 |
40B | Kyle Bronson | 10 | 19 | 72 | 3100 |
8 | Kyle Strickler | 7 | 5 | 78 | 3400 |
995 | Manny Falcon | DNQ | DNQ | 45 | 100 |
21 | Mario Gresham | DNQ | DNQ | 45 | 100 |
58 | Mark Whitener | DNQ | DNQ | 45 | 100 |
9Z | Mason Zeigler | DNQ | DNQ | 45 | 100 |
111V | Max Blair | 5 | 10 | 84 | 4500 |
24D | Michael Brown | DNQ | DNQ | 45 | 100 |
6JR | Parker Martin | DNQ | DNQ | 45 | 100 |
7 | Ricky Weiss | 13 | 21 | 66 | 2800 |
79 | Ross Bailes | 20 | 20 | 54 | 2500 |
7RR | Ross Robinson | DNQ | DNQ | 45 | 100 |
1G | Ryan King | DNQ | DNQ | 45 | 100 |
0R | Ryan Scott | DNQ | DNQ | 45 | 100 |
0 | Scott Bloomquist | 15 | 18 | 62 | 2600 |
25 | Shane Clanton | 6 | 12 | 81 | 3500 |
78 | Thomas Robinson | DNQ | DNQ | 45 | 100 |
39 | Tim McCreadie | 18 | 14 | 56 | 2500 |
17 | Tim Vance | DNQ | DNQ | 45 | 100 |
88 | Trent Ivey | 9 | 8 | 74 | 3200 |
1 | Vic Hill | DNQ | DNQ | 45 | 100 |
19M | Wil Herrington | DNQ | DNQ | 45 | 100 |
17D | Zack Dohm | 14 | 11 | 64 | 2700 |
