Details
Date | Series | Season | To-Win |
---|---|---|---|
July 12, 2022 | XR Super Series | 2022 | $20,000 |
Track
Stuart Speedway |
---|
Stuart Speedway, 703 NW 7th St, Stuart, IA, 50250 |
Driver List
# | Driver | Finish | Start | Points | Earnings |
---|---|---|---|---|---|
53 | Andrew Kosiski | 24 | 22 | 50 | 2000 |
32P | Bobby Pierce | 2 | 2 | 95 | 10000 |
76 | Brandon Overton | 22 | 14 | 52 | 2000 |
17SS | Brenden Smith | DNQ | DNQ | 45 | 100 |
B1 | Brent Larson | DNQ | DNQ | 45 | 100 |
3S | Brian Shirley | DNQ | DNQ | 45 | 100 |
97 | Cade Dillard | 10 | 18 | 72 | 3000 |
25C | Chad Simpson | 13 | 13 | 66 | 2700 |
18 | Chase Junghans | 17 | 21 | 58 | 2000 |
44 | Chris Madden | 1 | 4 | 100 | 20000 |
32 | Chris Simpson | DNQ | DNQ | 45 | 100 |
32B | Cody Laney | DNQ | DNQ | 45 | 100 |
22 | Daniel Hilsabeck | DNQ | DNQ | 45 | 100 |
18D | Daulton Wilson | DNQ | DNQ | 45 | 100 |
28 | Dennis Erb Jr. | 12 | 8 | 68 | 2800 |
3 | Doug Burgess | DNQ | DNQ | 45 | 100 |
7D | Dusty Leonard | DNQ | DNQ | 45 | 100 |
99JR | Frank Heckenast Jr. | DNQ | DNQ | 45 | 100 |
49T | Jake Timm | 19 | 20 | 55 | 2000 |
25F | Jason Feger | 14 | 16 | 64 | 2600 |
6M | Jeffrey Massingill | DNQ | DNQ | 45 | 100 |
20 | Jimmy Owens | 4 | 1 | 87 | 6000 |
1ST | Johnny Scott | 7 | 7 | 78 | 4500 |
49 | Jonathan Davenport | 3 | 3 | 91 | 7000 |
40B | Kyle Bronson | 23 | 17 | 51 | 2000 |
8 | Kyle Strickler | 21 | 19 | 53 | 2000 |
44G | Luke Goedert | 15 | 10 | 62 | 2500 |
51 | Matthew Furman | 20 | 24 | 54 | 2000 |
42 | McKay Wenger | DNQ | DNQ | 45 | 100 |
157 | Mike Marlar | 5 | 5 | 84 | 5500 |
20RT | Ricky Thornton Jr. | DNQ | DNQ | 45 | 100 |
19R | Ryan Gustin | 9 | 11 | 74 | 3500 |
0 | Scott Bloomquist | 18 | 23 | 56 | 2000 |
25 | Shane Clanton | 16 | 15 | 60 | 2000 |
78S | Steve Stultz | DNQ | DNQ | 45 | 100 |
2S | Stormy Scott | 6 | 6 | 81 | 5000 |
T22 | Tegan Evans | DNQ | DNQ | 45 | 100 |
39 | Tim McCreadie | DNQ | DNQ | 45 | 100 |
30 | Todd Cooney | DNQ | DNQ | 45 | 100 |
16 | Tyler Bruening | 8 | 9 | 76 | 4000 |
1 | Tyler Erb | 11 | 12 | 70 | 2900 |
