Details
Date | Series | Season | To-Win |
---|---|---|---|
July 11, 2022 | XR Super Series | 2022 | $20,000 |
Track
Stuart Speedway |
---|
Stuart Speedway, 703 NW 7th St, Stuart, IA, 50250 |
Driver List
# | Driver | Finish | Start | Points | Earnings |
---|---|---|---|---|---|
53 | Andrew Kosiski | DNQ | DNQ | 45 | 100 |
32P | Bobby Pierce | 8 | 22 | 76 | 4000 |
76 | Brandon Overton | DNQ | DNQ | 45 | 100 |
17SS | Brenden Smith | DNQ | DNQ | 45 | 100 |
B1 | Brent Larson | 18 | 9 | 56 | 2000 |
3S | Brian Shirley | DNQ | DNQ | 45 | 100 |
97 | Cade Dillard | DNQ | DNQ | 45 | 100 |
25C | Chad Simpson | 5 | 2 | 84 | 5500 |
18 | Chase Junghans | 14 | 16 | 64 | 2600 |
44 | Chris Madden | 6 | 6 | 81 | 5000 |
32 | Chris Simpson | DNQ | DNQ | 45 | 100 |
56 | Chris Spieker | DNQ | DNQ | 45 | 100 |
32B | Cody Laney | 12 | 18 | 68 | 2800 |
22 | Daniel Hilsabeck | 20 | 13 | 54 | 2000 |
18D | Daulton Wilson | 22 | 19 | 52 | 2000 |
28 | Dennis Erb Jr. | 17 | 17 | 58 | 2000 |
3 | Doug Burgess | DNQ | DNQ | 45 | 100 |
7D | Dusty Leonard | DNQ | DNQ | 45 | 100 |
99JR | Frank Heckenast Jr. | DNQ | DNQ | 45 | 100 |
49T | Jake Timm | DNQ | DNQ | 45 | 100 |
25F | Jason Feger | 19 | 14 | 55 | 2000 |
6M | Jeffrey Massingill | DNQ | DNQ | 45 | 100 |
20 | Jimmy Owens | 13 | 20 | 66 | 2700 |
1ST | Johnny Scott | 23 | 24 | 51 | 2000 |
49 | Jonathan Davenport | 1 | 1 | 100 | 20000 |
40B | Kyle Bronson | 21 | 12 | 53 | 2000 |
8 | Kyle Strickler | 16 | 10 | 60 | 2000 |
44G | Luke Goedert | DNQ | DNQ | 45 | 100 |
51 | Matthew Furman | DNQ | DNQ | 45 | 100 |
42 | McKay Wenger | DNQ | DNQ | 45 | 100 |
157 | Mike Marlar | 4 | 3 | 87 | 6000 |
20RT | Ricky Thornton Jr. | 7 | 5 | 78 | 4500 |
19R | Ryan Gustin | 3 | 8 | 91 | 7000 |
0 | Scott Bloomquist | 24 | 23 | 50 | 2000 |
25 | Shane Clanton | 10 | 15 | 72 | 3000 |
78S | Steve Stultz | DNQ | DNQ | 45 | 100 |
2S | Stormy Scott | 11 | 7 | 70 | 2900 |
T22 | Tegan Evans | DNQ | DNQ | 45 | 100 |
39 | Tim McCreadie | 2 | 4 | 95 | 10000 |
30 | Todd Cooney | DNQ | DNQ | 45 | 100 |
16 | Tyler Bruening | 9 | 21 | 74 | 3500 |
1 | Tyler Erb | 15 | 11 | 62 | 2500 |
