Details
Date | Series | Season | To-Win |
---|---|---|---|
April 2, 2022 | XR Super Series | 2022 | $100,000 |
Track
Bristol Motor Speedway |
---|
Bristol Motor Speedway, 151 Speedway Blvd, Bristol, TN 37620 |
Driver List
# | Driver | Earnings |
---|---|---|
89 | Ashton Winger | 5000 |
76 | Brandon Overton | 5800 |
17SS | Brenden Smith | 5000 |
22 | Chris Ferguson | 25000 |
44 | Chris Madden | 100000 |
15 | Christian Hanger | 5000 |
21K | Dakotah Knuckles | 5000 |
17M | Dale McDowell | 50000 |
29 | Darrell Lanigan | 6800 |
9 | Devin Moran | 6600 |
46 | Earl Pearson Jr. | 6200 |
10 | Garrett Smith | 5000 |
20 | Jimmy Owens | 6400 |
49 | Jonathan Davenport | 7000 |
10J | Joseph Joiner | 5000 |
40B | Kyle Bronson | 5200 |
8 | Kyle Strickler | 6000 |
58 | Mark Whitener | 5000 |
157 | Mike Marlar | 5400 |
20RT | Ricky Thornton Jr. | 5600 |
7 | Ricky Weiss | 9000 |
0 | Scott Bloomquist | 10000 |
25 | Shane Clanton | 5000 |
17 | Tim Vance | 5000 |
