Details
Date | Series | Season | To-Win |
---|---|---|---|
June 14, 2022 | XR Super Series | 2022 | $40,000 |
Track
Belleville High Banks |
---|
Belleville High Banks, 608 O St, Belleville, KS 66935 |
Driver List
# | Driver | Finish | Start | Points | Earnings |
---|---|---|---|---|---|
10 4 | Adam Popp | 15 | 24 | 62 | 2700 |
6 | Al Humphrey | 19 | 16 | 55 | 2500 |
53 | Andrew Kosiski | 13 | 15 | 66 | 2900 |
76 | Blair Nothdurft | 9 | 12 | 74 | 4500 |
22C | Charlie McKenna | 18 | 4 | 56 | 2500 |
18 | Chase Junghans | 6 | 8 | 81 | 6000 |
22 | Chris Ferguson | 4 | 5 | 87 | 8500 |
44 | Chris Madden | 2 | 7 | 95 | 20000 |
92S | Dan Smith | 21 | 19 | 53 | 2500 |
92 | Delbert Smith | 22 | 22 | 52 | 2500 |
14W | Dustin Walker | 14 | 11 | 64 | 2800 |
7D | Dusty Leonard | 20 | 18 | 54 | 2500 |
11 | Gordy Gundaker | 5 | 6 | 84 | 6500 |
66 | Hayden Ross | 23 | 21 | 51 | 2500 |
10M | Jacob Magee | 10 | 13 | 72 | 4000 |
20 | Jimmy Owens | 12 | 1 | 68 | 3000 |
49 | Jonathan Davenport | 3 | 2 | 91 | 12500 |
9 | Joseph Gorby | 17 | 17 | 58 | 2500 |
11B | Justin Bussell | 16 | 20 | 60 | 2600 |
8 | Kyle Strickler | 11 | 14 | 70 | 3500 |
0 | Scott Bloomquist | 8 | 10 | 76 | 5000 |
25 | Shane Clanton | 1 | 3 | 100 | 40000 |
04 | Tad Pospisil | 7 | 9 | 78 | 5500 |
10 | TeeJay Janousek | 24 | 23 | 50 | 2500 |
