Details
Date | Series | Season | To-Win |
---|---|---|---|
April 23, 2022 | XR Super Series | 2022 | $50,000 |
Track
All-Tech Raceway |
---|
All-Tech Raceway, 1024 SW Howell Rd, Lake City, FL 32024 |
Driver List
# | Driver | Finish | Start | Points | Earnings |
---|---|---|---|---|---|
37 | Allen Cribbs | DNQ | DNQ | 45 | 100 |
89 | Ashton Winger | 4 | 9 | 87 | 5000 |
6S | Blake Spencer | DNQ | DNQ | 45 | 100 |
2 | Bo Slay | DNQ | DNQ | 45 | 100 |
32 | Bobby Pierce | 11 | 10 | 70 | 3000 |
76 | Brandon Overton | 3 | 3 | 91 | 12500 |
17SS | Brenden Smith | 18 | 24 | 56 | 2500 |
97D | Cade Dillard | 20 | 4 | 54 | 2500 |
22 | Chris Ferguson | 7 | 11 | 78 | 3400 |
44 | Chris Madden | 6 | 7 | 81 | 3500 |
97 | Cody Overton | DNQ | DNQ | 45 | 100 |
17M | Dale McDowell | 10 | 23 | 72 | 3100 |
54 | David Breazeale | DNQ | DNQ | 45 | 100 |
38 | Garrett Mosley | DNQ | DNQ | 45 | 100 |
01 | Jason Garver | 21 | 22 | 53 | 2500 |
70 | Jeff Smith | 15 | 15 | 62 | 2600 |
20 | Jimmy Owens | 12 | 14 | 68 | 2900 |
49 | Jonathan Davenport | 1 | 2 | 100 | 50000 |
10 | Joseph Joiner | 9 | 5 | 74 | 3200 |
40B | Kyle Bronson | 16 | 13 | 60 | 2500 |
6 | Kyle Larson | 17 | 18 | 58 | 2500 |
8 | Kyle Strickler | 2 | 6 | 95 | 25000 |
58 | Mark Whitener | 23 | 20 | 51 | 2500 |
24D | Michael Brown | DNQ | DNQ | 45 | 100 |
18X | Michael Page | DNQ | DNQ | 45 | 100 |
157 | Mike Marlar | 13 | 16 | 66 | 2800 |
33 | Nick Hoffman | DNQ | DNQ | 45 | 100 |
6JR | Parker Martin | DNQ | DNQ | 45 | 100 |
20RT | Ricky Thornton Jr. | 19 | 19 | 55 | 2500 |
7 | Ricky Weiss | 22 | 1 | 52 | 2500 |
00 | Russell Brown Jr. | DNQ | DNQ | 45 | 100 |
10C | Ryan Crane | DNQ | DNQ | 45 | 100 |
1R | Ryan Rackley | DNQ | DNQ | 45 | 100 |
0 | Scott Bloomquist | 24 | 12 | 50 | 2500 |
25 | Shane Clanton | 5 | 17 | 84 | 4500 |
39 | Tim McCreadie | 8 | 8 | 76 | 3300 |
14JR | Trey Mills | DNQ | DNQ | 45 | 100 |
19M | Wil Herrington | 14 | 21 | 64 | 2700 |
