Connect with us

results

Spring Thaw 100 Volunteer Speedway – April 15, 2023

Box Score for the Spring Thaw 100 at Volunteer Speedway in Bulls Gap, Tennessee on April 15, 2023.

XR SUPER SERIES LATE MODELS

FEATURE RESULTS
1. (2) 17M Dale McDowell – Chickamauga, GA ($100,000)
2. (6) 157 Mike Marlar – Winfield, TN ($30,000)
3. (1) 1 Hudson O’Neal – Martinsville, IN ($20,000)
4. (4) 40B Kyle Bronson – Brandon, FL ($10,000)
5. (19) 1T Tyler Erb – New Waverly, TX ($5,000)
6. (15) 39 Tim McCreadie – Watertown, NY ($4,000)
7. (17) 20RT Ricky Thornton Jr. – Martinsville, IN ($3,500)
8. (23) 49 Jonathan Davenport – Blairsville, GA ($3,400)
9. (21) 23 Cory Hedgecock – Loudon, TN ($3,300)
10. (20) 174 Ethan Dotson – Bakersfield, CA ($3,200)
11. (8) 22 Chris Ferguson – Mount Holly, NC ($3,100)
12. (3) 32 Bobby Pierce – Oakwood, IL ($3,000)
13. (10) 1G Rusty Ballenger – Seymour, TN ($2,900)
14. (14) 20 Jimmy Owens – Newport, TN ($2,800)
15. (9) 3S Brian Shirley – Chatham, IL ($2,700)
16. (22) 28 Dennis Erb Jr. – Carpentersville, IL ($2,600)
17. (12) 76 Brandon Overton – Evans, GA ($2,500)
18. (11) 99M Camaron Marlar – Winfield, TN ($2,400)
19. (13) 25Z Mason Zeigler – Chalk Hill, PA ($2,300)
20. (7) 16 Sam Seawright – Fort Payne, AL ($2,200)
21. (16) 18D Daulton Wilson – Fayetteville, NC ($2,100)
22. (18) 24D Michael Brown – Lancaster, SC ($2,000)
23. (5) 44M Chris Madden – Gray Court, SC ($2,00)
24. (24) 8C Chris Chandler – Weaverville, NC ($2,000)

HARD CHARGER: 49 Jonathan Davenport, +15

B Main 1
1. (2) 1T Tyler Erb
2. (4) 23 Cory Hedgecock
3. (6) 49 Jonathan Davenport
4. (3) 99 Devin Moran – Dresden, OH ($100)
5. (5) 46 Earl Pearson Jr. – Jacksonville, FL ($100)
6. (1) 55 Benji Hicks – Mount Airy, NC ($100)
7. (10) 19M Wil Herrington – Hawkinsville, GA ($100)
8. (8) 21K Dakotah Knuckles – Ewing, VA ($100)
9. (9) 2S Stormy Scott – Las Cruces, NM ($100)
10. (7) 89 Logan Roberson – Waynesboro, VA ($100)
11. (13) 25 Shane Clanton – Zebulon, GA ($100)
12. (11) 1C Kenny Collins – Colbert, GA ($100)
13. (15) 8C Chris Chandler
14. (16) 1V Vic Hill – Mosheim, TN ($100)
15. (19) 3 Austin Neely – New Tazewell, TN ($100)
16. (14) 126 Kaede Loudy – Rogersville, TN ($100)
17. (12) 8 Kyle Strickler – Mooresville, NC ($100)
18. (17) 316 Mike Bargo – Corbin, KY ($100)
19. (18) 6JR Parker Martin – Milledgeville, GA ($100)
20. (20) 51 Mack McCarter – Gatlinburg, TN ($100)
21. (21) 5 John Tweed – Greeneville, TN ($100)

B Main 2
1. (1) 174 Ethan Dotson
2. (2) 28 Dennis Erb Jr.
3. (8) 37 Jacob Hawkins – Elkins, WV ($100)
4. (7) 96V Tanner English – Benton, KY ($100)
5. (3) 88 Trent Ivey – Union, SC ($100)
6. (20) 7 Ricky Weiss – Headingley, MB ($100)
7. (10) 97 Michael Chilton – Salvisa, KY ($100)
8. (5) 101 Forrest Trent – Morristown, TN ($100)
9. (6) B1 Brent Larson – Lake Elmo, MN ($100)
10. (13) B00 Josh Henry – Newport, TN ($100)
11. (11) 8P David Payne – Murphy, NC ($100)
12. (18) 187 David McCoy – Franklin, NC ($100)
13. (14) 30 Ryan King – Seymour, TN ($100)
14. (12) 34 Ellery Leake – Knoxville, TN ($100)
15. (17) 14 Reid Millard – Jefferson City, MO ($100)
16. (4) 83 Jensen Ford – Johnson City, TN ($100)
17. (9) 90J Jason Trammell – Knoxville, TN ($100)
18. (15) 20B Brad Dyer – Mohawk, TN ($100)
19. (16) 44 Chase King – Seymour, TN ($100)
20. (19) 79 Ross Bailes – Clover, SC ($100)

Heat 1
1 O’Neal, 16 Seawright, 25Z Zeigler, 55 Hicks, 23 Hedgecock, 89 Roberson, 19M Herrington, 25 Clanton, 1V Hill, 3 Neely

Heat 2
32 Pierce, 3S Shirley, 39 McCreadie, 1T Erb, 46 Pearson, 21K Knuckles, 1C Collins, 126 Loudy, 316 Bargo, 51 McCarter

Heat 3
44M Madden, 99M Marlar, 20RT Thornton, 99 Moran, 49 Davenport, 2S Scott, 8 Strickler, 8C Chandler, 6JR Martin, 5 Tweed

Heat 4
17M McDowell, 22 Ferguson, 20 Owens, 174 Dotson, 83 Ford, 96V English, 97 Chilton, B00 Henry, 44 King, 187 McCoy

Heat 5
40B Bronson, 1G Ballenger, 18D Wilson, 28 Erb, 101 Trent, 37 Hawkins, 8P Payne, 30 King, 14 Millard, 79 Bailes

Heat 6
157 Marlar, 76 Overton, 24D Brown, 88 Ivey, B1 Larson, 90J Trammell, 34 Leake, 20B Dyer, 7 Weiss

More in results